we are assured to supply our customers adaptable and diversified services. Sophisticated thermo therapy products, such as network warmth therapy oven, multi-use thermo treatment method oven, etc. With EPG brand name registered in more than 70 nations around the world like The us , Europe , Japan and so on, it has partners amongst globe prime enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.
Our firm focuses on delivering higher-quality items and initial-course providers to meet your needs. We primarily generate a sequence of immediate EPT and eddy current diesel engines,and different varieties of generator sets, with the item EPTT masking from 20KW to 400KW.
Our diesel engines are extensively utilized in EPTT generation gear, marine EPTTry, engineering EPTTry, mounted EPTT,agricultural EPTTry and other fields.
EPTT range182KW-283KW | |||
Product | 6D10D182 | 6D10D235 | 6D10D258 |
Kind | h2o-cooling,in-line,four-stroke,direct EPT and dry liner | ||
Rated Output(KW) | 182/two hundred | 235/258 | 258/283 |
r/min | 1500/1800 | ||
CylinEPTTNo. | six | ||
Firing Buy | 1-5-3-6-two-4 | ||
Intake Variety | TCI | ||
Compression Ratio | 17:1 | ||
Bore*stroke(mm) | 126*a hundred thirty | ||
Displacement | 9.7 | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | fourteen quot | ||
Internet Fat(kg) | 980 | ||
EPTT range240KW-315KW | |||
Model | 6D10D264 | 6D10D286 | 6D10D315 |
Kind | drinking water-cooling,in-line,4-stroke,direct EPT and dry liner | ||
Rated Output(KW) | 240/264 | 260/286 | 286/315 |
r/min | 1500/1800 | ||
CylinEPTTNo. | 6 | ||
Firing Purchase | one-5-3-six-2-four | ||
Intake Kind | TCI | ||
Compression Ratio | 17:one | ||
Bore*stroke(mm) | 126*one hundred thirty | ||
Displacement | 9.7 | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | fourteen quot | ||
Web Bodyweight(kg) | 950 | ||
EPTT range288KW-363KW | |||
Product | 6D12D288 | 6D12D315 | 6D12D330 |
Sort | water-cooling,in-line,4-stroke,direct EPT and dry liner | ||
Rated Output(KW) | 288/317 | 315/347 | 330/363 |
r/min | 1500/1800 | ||
CylinEPTTNo. | 6 | ||
Firing Buy | one-5-three-six-2-four | ||
Intake Type | TCI | ||
Compression Ratio | 17:1 | ||
Bore*stroke(mm) | 126*one hundred fifty five | ||
Displacement | eleven.six | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | fourteen quot | ||
Web Excess weight(kg) | 1050 | ||
EPTT range330KW-440KW | |||
Model | D2765A | D2765A-1 | D2765A-two |
Sort | h2o-cooling,in-line,4-stroke,immediate EPT and dry liner | ||
Rated Output(KW) | 330/363 | 368/405 | 400/440 |
r/min | 1500/1800 | ||
CylinEPTTNo. | six | ||
Firing Buy | 1-5-3-6-two-four | ||
Ingestion Type | TCI | ||
Compression Ratio | seventeen:one | ||
Bore*stroke(mm) | 126*166 | ||
Displacement | 12.six | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | 14 quot | ||
Internet Bodyweight(kg) | 1200 |
Show information:
EPT : ZheJCEP Fleetguard EPT
Each and every EPTT is equipped with a diesel dewatering and reassuring filter.
The substitution time period of oil filter can get to 1500 hours.
Gasoline pump: Immediately set up to the EPT chamber, replacing the outdated framework of the coupling
Starter:All engines are employing Mahle starter. EPTT: 8.5 KW
Belt:EPT Belt and Dayco Belt
Alternator :specific products of mentor.
lightweigEPTT layout makes heat dissipation overall performance significantly enhanced, and minimizes 15%of EPTT consumption than other similar products.
EPT first goods.
EPT: silicone material
Advantage:Good resistivity, strong scalability, greatly prolong the life of diesel engines , simple set up and disassembling.
-
Other elements, see the picture under, are nicely-known manufacturers:EPT Belt,Holset Turbocharger…
This is our item certificate, which signifies the security of our solution good quality.
Our company has been taking part in intercontinental EPTs close to the entire world. This is the picture of our EPT in Dubai in earlier years. We will go there yet again in March following year.
At existing, our firm has four EPTd take a look at stands, each and every of which is outfitted with computerized drinking water temperature manage, computerized oil temperature management and temperature manage program before and soon after intercooling, which can understand the correct manage of motor inlet and outlet water temperature, oil temperature and post-intercooling air temperature throughout the take a look at.
Each take a look at bench can precisely evaluate engine speed, torque, EPTT, gasoline usage charge,h2o temperature, oil temperature, ahead of and after intercooling temperature and other engine overall performance parameters.Each parameter measurement precision is in .five%.
Welcome to check out our company and search EPTT to cooperating with you.